| Mid-Penn Swim League - 5 | Hy-Tek's MEET MANAGER 8:00 PM 7/8/2006 Page 1 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Penn Colonial & Latshmere - 7/8/2006 | |||||||||||||||||||||||||||||||||||||||||||||||||
| Results | |||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Boys 8 & Under 100 SC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Penn Colonial Aquatic Team | A | NT | 3:13.08 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Eck, Carter 8 | 2) Fricchione, Nicholas 7 | 3) Merlo, Christopher 5 | 4) Blake, Maximilian 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | Penn Colonial Aquatic Team | C | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Hagen, Ryan 7 | 2) Potteiger, Gary 7 | 3) Ames-Borrel, Maximo 7 | 4) Gonzalez, Victor 6 | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | Penn Colonial Aquatic Team | B | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Sauerwine, Ryan 6 | 2) Green, Benjamin 7 | 3) Lonardi, Damian 5 | 4) Robbins, Peter 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Girls 8 & Under 100 SC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Penn Colonial Aquatic Team | A | 1:45.97 | 1:47.03 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Molnar, J Paige 8 | 2) Thompson, Evvie 8 | 3) Merlo, Serena 8 | 4) Grobinski, Elizabeth 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Latshmere Swim Team | A | 2:00.81 | 2:03.28 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Clancy, Jenna 7 | 2) Finnerty, Claire 7 | 3) Smith, Jordan 7 | 4) Hastings, Melissa 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | Penn Colonial Aquatic Team | B | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Kegerreis, Cara 6 | 2) Weber, Hannah 6 | 3) Gatling, Annmarie 5 | 4) Conrad, Kayla 7 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Boys 9-10 200 SC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Latshmere Swim Team | A | 3:17.59 | 3:10.72 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Kahoe, Carson 9 | 2) Vellios, Theo 10 | 3) Smith, Nathan D 10 | 4) Dubbs, Nate 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Penn Colonial Aquatic Team | A | 3:27.20 | 3:53.14 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Hagen, Shane 10 | 2) Kraus, Logan 10 | 3) Weber, Evan 10 | 4) Grobinski, Matthew 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Latshmere Swim Team | B | NT | 3:58.30 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Findling, William K 10 | 2) Locust, Bryce W 9 | 3) Gifford, Gary C 9 | 4) Marrazzo, Stephen 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | Penn Colonial Aquatic Team | B | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Green, Joshua 9 | 2) Ray, Mark 8 | 3) Nimmons, Miles 9 | 4) Kelley, Conor P 9 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Girls 9-10 200 SC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Penn Colonial Aquatic Team | A | 3:35.46 | 3:42.93 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Narus, Sarah 10 | 2) Freeland, Corrine 10 | 3) Gatling, Amber 9 | 4) Manotti, Anna 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | Penn Colonial Aquatic Team | B | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Reichelderfer, Emily N 9 | 2) Robbins, Madeleine G 9 | 3) Whitman, Paige A 10 | 4) Green, Annamarie 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Boys 11-12 200 SC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| --- | Penn Colonial Aquatic Team | B | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Zerbe, Zachary 12 | 2) Smith, Eric 12 | 3) Guarracino, Daniel 11 | 4) Manotti, Matthew 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | Penn Colonial Aquatic Team | A | 3:21.47 | DQ | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Grab, Kevin 12 | 2) Short, Andrew 11 | 3) Narus, Patrick 12 | 4) Gonzalez, Ricky 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Girls 11-12 200 SC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Penn Colonial Aquatic Team | A | 2:58.86 | 3:15.55 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Lonardi, Angeline 11 | 2) Gassert, Maggie 12 | 3) Mountsier, Elena 12 | 4) Ziltz, Kallie R 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | Penn Colonial Aquatic Team | C | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Myers, Carly 11 | 2) Gillaspy, Kelly 11 | 3) Travitz, Alyssa 12 | 4) Zerbe, Alexandra 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | Penn Colonial Aquatic Team | B | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Gonzalez, Jessica 9 | 2) Blake, Hannah 9 | 3) Lonardi, Patrice 9 | 4) Fricchione, Alexandra 10 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Boys 13-14 200 SC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Latshmere Swim Team | A | 2:28.00 | 2:30.59 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Matthews, Troy S 14 | 2) Wix, Jim F 13 | 3) Williams, Jake F 13 | 4) Kahoe, Cody 13 | ||||||||||||||||||||||||||||||||||||||||||||||
| (Event 7 Boys 13-14 200 SC Meter Medley Relay) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 2 | Penn Colonial Aquatic Team | A | 2:42.05 | 2:44.16 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Noblet, Ryan 14 | 2) Skotek, Jared 14 | 3) Thomas, Michael 14 | 4) Short, Sam 13 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Girls 13-14 200 SC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Latshmere Swim Team | A | 2:22.78 | 3:03.07 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Kitlinski, Sophia 14 | 2) Doyle, Taylor 13 | 3) Rode, Mary E 13 | 4) Stoms, Claire 13 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Penn Colonial Aquatic Team | A | 2:51.64 | 3:05.11 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Guarracino, Tessa M 14 | 2) Grab, Constance 14 | 3) Brumbach, Kathleen 14 | 4) Turnbull, Maria 14 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Penn Colonial Aquatic Team | B | NT | 3:21.30 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Collins, Kendra 11 | 2) Atticks, Louise 12 | 3) Skaggs, Kaylin 11 | 4) Skotek, Rebecca 12 | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | Penn Colonial Aquatic Team | C | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Sheeler, Briana 12 | 2) Shiffler, Chelsea 14 | 3) Nickoli, Angelica 13 | 4) Rodriguez, Danilla 11 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Men 15-18 200 SC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Latshmere Swim Team | A | 2:02.94 | 2:09.45 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Matthews, Shea P 17 | 2) Shedleski, David J 16 | 3) Cheslock, Michael 16 | 4) Wary, Jeffrey C 17 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Penn Colonial Aquatic Team | A | 2:23.57 | 3:04.68 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Graft, Jonathan 16 | 2) Nickoli, Daniel 16 | 3) Short, Ian 15 | 4) Nickoli, Ty 15 | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | Penn Colonial Aquatic Team | B | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Fulmore, Booker 15 | 2) Morrison, Ryan 17 | 3) Noblet, Troy 16 | 4) Robbins, Joel 15 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Women 15-18 200 SC Meter Medley Relay | |||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | Finals Time | Points | |||||||||||||||||||||||||||||||||||||||||||||
| 1 | Latshmere Swim Team | A | 2:22.27 | 2:29.62 | 8 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Caserta, Jessica M 15 | 2) Mape, Jessica L 15 | 3) Shedleski, Mary M 18 | 4) Williams, Nelle L 15 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Latshmere Swim Team | B | NT | 2:30.89 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Conrad, Rebecca I 15 | 2) Rode, Michelle L 16 | 3) Hoffer, Noelle E 16 | 4) Smith, Andrea E 16 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Penn Colonial Aquatic Team | A | 2:38.87 | 3:14.11 | 2 | ||||||||||||||||||||||||||||||||||||||||||||
| 1) Kurtz, Lindsey 16 | 2) Kelley, Christine M 16 | 3) Nimmons, Morgan 15 | 4) Nace, Brittany 15 | ||||||||||||||||||||||||||||||||||||||||||||||
| --- | Penn Colonial Aquatic Team | B | NT | DQ | |||||||||||||||||||||||||||||||||||||||||||||
| 1) Escudero, Nahyomi 13 | 2) Escudero, Dahyanara 13 | 3) Thomas, Samantha 13 | 4) Crist, Kalynn 13 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Boys 9-10 100 SC Meter IM | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Smith, Nathan D | 10 | Latshmere Swim Team | 1:20.74 | 1:23.81 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Vellios, Theo | 10 | Latshmere Swim Team | 2:01.19 | 2:01.47 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Nimmons, Miles | 9 | Penn Colonial Aquatic Team | NT | 2:35.59 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Green, Joshua | 9 | Penn Colonial Aquatic Team | NT | 2:36.28 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Kahoe, Carson | 9 | Latshmere Swim Team | 1:58.69 | DQ | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Kelley, Conor P | 9 | Penn Colonial Aquatic Team | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Girls 9-10 100 SC Meter IM | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Weaver, Liza K | 10 | Latshmere Swim Team | 1:49.88 | 1:51.47 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Fricchione, Alexandra | 10 | Penn Colonial Aquatic Team | NT | 2:12.85 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Vellios, Katie | 9 | Latshmere Swim Team | 2:10.57 | 2:17.21 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Stoms, Margaret A | 10 | Latshmere Swim Team | NT | 3:17.91 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Gonzalez, Jessica | 9 | Penn Colonial Aquatic Team | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Manotti, Anna | 10 | Penn Colonial Aquatic Team | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Boys 11-12 100 SC Meter IM | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dido, Jacob | 11 | Latshmere Swim Team | 1:43.18 | 1:42.79 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| (Event 13 Boys 11-12 100 SC Meter IM) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 2 | Smith, Eric | 12 | Penn Colonial Aquatic Team | NT | 1:57.35 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Marrazzo, Stephen | 10 | Latshmere Swim Team | NT | 2:07.94 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Manotti, Matthew | 12 | Penn Colonial Aquatic Team | NT | 2:25.14 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Robbins, Timothy | 11 | Penn Colonial Aquatic Team | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Girls 11-12 100 SC Meter IM | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Sweigard, Kelsee M | 12 | Latshmere Swim Team | 1:31.24 | 1:34.90 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Lazusky, Jeanette I | 11 | Latshmere Swim Team | 1:41.56 | 1:38.94 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Ziltz, Kallie R | 12 | Penn Colonial Aquatic Team | NT | 2:08.55 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Skotek, Rebecca | 12 | Penn Colonial Aquatic Team | NT | 2:13.49 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Event 15 Boys 13-14 100 SC Meter IM | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Kahoe, Cody | 13 | Latshmere Swim Team | 1:22.20 | 1:23.97 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Noblet, Ryan | 14 | Penn Colonial Aquatic Team | NT | 1:25.30 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Wix, Jim F | 13 | Latshmere Swim Team | 1:24.12 | 1:29.06 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Williams, Jake F | 13 | Latshmere Swim Team | 1:32.97 | 1:33.24 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Skotek, Jared | 14 | Penn Colonial Aquatic Team | 1:34.99 | 1:34.33 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Graft, Jason | 13 | Penn Colonial Aquatic Team | NT | 1:57.54 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 16 Girls 13-14 100 SC Meter IM | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Wary, Samantha L | 13 | Latshmere Swim Team | 1:28.80 | 1:27.21 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Rode, Mary E | 13 | Latshmere Swim Team | 1:42.89 | 1:33.26 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Stoms, Claire | 13 | Latshmere Swim Team | 1:48.05 | 1:48.13 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Nickoli, Angelica | 13 | Penn Colonial Aquatic Team | NT | 1:51.93 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Escudero, Dahyanara | 13 | Penn Colonial Aquatic Team | NT | 1:52.16 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Shiffler, Chelsea | 14 | Penn Colonial Aquatic Team | NT | 2:22.68 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 17 Men 15-18 100 SC Meter IM | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Cheslock, Michael | 16 | Latshmere Swim Team | 1:07.93 | 1:09.65 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Shedleski, David J | 16 | Latshmere Swim Team | 1:11.89 | 1:13.73 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Conrad, Tyler E | 17 | Latshmere Swim Team | 1:18.63 | 1:17.16 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Nickoli, Ty | 15 | Penn Colonial Aquatic Team | NT | 1:45.16 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Fulmore, Booker | 15 | Penn Colonial Aquatic Team | NT | 1:47.73 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Graft, Jonathan | 16 | Penn Colonial Aquatic Team | NT | 1:54.82 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 18 Women 15-18 100 SC Meter IM | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Howett, Julia K | 18 | Latshmere Swim Team | 1:20.51 | 1:21.87 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Caserta, Jessica M | 15 | Latshmere Swim Team | 1:20.57 | 1:23.32 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Conrad, Rebecca I | 15 | Latshmere Swim Team | 1:22.92 | 1:23.67 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Harnsberger, Gretchen | 15 | Penn Colonial Aquatic Team | 1:33.81 | 1:35.94 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Kurtz, Lindsey | 16 | Penn Colonial Aquatic Team | NT | 1:45.88 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Nimmons, Morgan | 15 | Penn Colonial Aquatic Team | 1:50.01 | 1:53.41 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 19 Boys 8 & Under 25 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Findling, Matt D | 8 | Latshmere Swim Team | NT | 23.75 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Rosenberger, Devin | 8 | Latshmere Swim Team | 28.06 | 27.95 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Kripas, Josh | 8 | Latshmere Swim Team | 28.58 | 28.48 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| (Event 19 Boys 8 & Under 25 SC Meter Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 4 | Green, Benjamin | 7 | Penn Colonial Aquatic Team | NT | J35.54 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Eck, Carter | 8 | Penn Colonial Aquatic Team | 35.88 | J35.44 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Mountsier, Julian | 6 | Penn Colonial Aquatic Team | 45.10 | 39.19 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Marrazzo, Christian | 7 | Latshmere Swim Team | 33.14 | X29.68 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 20 Girls 8 & Under 25 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Finnerty, Claire | 7 | Latshmere Swim Team | 22.27 | 23.04 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Smith, Jordan | 7 | Latshmere Swim Team | 22.10 | 24.15 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Clancy, Jenna | 7 | Latshmere Swim Team | 24.13 | 26.16 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Ames-Borrel, Malia | 5 | Penn Colonial Aquatic Team | 48.37 | 47.83 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Cubilette, Jean Nicole | 6 | Penn Colonial Aquatic Team | 1:17.12 | 51.86 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Vellios, Sylvie | 7 | Latshmere Swim Team | 26.57 | X27.24 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Wright, Marissa | 7 | Latshmere Swim Team | 36.43 | X38.15 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Bricker, Elyse | 6 | Latshmere Swim Team | 41.13 | X41.12 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Vellios, Markie J | 4 | Latshmere Swim Team | 49.70 | X50.41 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Kegerreis, Cara | 6 | Penn Colonial Aquatic Team | 59.82 | DQ | ||||||||||||||||||||||||||||||||||||||||||||
| Event 21 Boys 9-10 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dubbs, Nate | 9 | Latshmere Swim Team | 40.61 | 40.12 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Grobinski, Matthew | 10 | Penn Colonial Aquatic Team | NT | 44.83 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Kahoe, Carson | 9 | Latshmere Swim Team | 42.09 | 45.24 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Gonzalez, Victor | 6 | Penn Colonial Aquatic Team | NT | 1:44.45 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| --- | Findling, William K | 10 | Latshmere Swim Team | 49.12 | X49.04 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Locust, Bryce W | 9 | Latshmere Swim Team | 57.75 | X49.64 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Finnerty, Shane | 9 | Latshmere Swim Team | 57.23 | X52.62 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Palanzo, Gianni S | 9 | Latshmere Swim Team | 1:00.15 | X57.85 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Cincotta, Zachary | 9 | Latshmere Swim Team | 59.40 | X1:00.09 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Richardson, Matthew D | 9 | Latshmere Swim Team | 1:11.02 | X1:04.64 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Robbins, Peter | 7 | Penn Colonial Aquatic Team | NT | DQ | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Marrazzo, Stephen | 10 | Latshmere Swim Team | 45.80 | DQ | ||||||||||||||||||||||||||||||||||||||||||||
| Event 22 Girls 9-10 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Narus, Sarah | 10 | Penn Colonial Aquatic Team | NT | 44.70 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Garber, Laura | 10 | Latshmere Swim Team | 51.47 | 46.39 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Blake, Hannah | 9 | Penn Colonial Aquatic Team | NT | 47.25 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Cisneros, Larissa | 9 | Latshmere Swim Team | NT | 1:06.41 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Event 23 Boys 11-12 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Dido, Jacob | 11 | Latshmere Swim Team | 36.61 | 36.14 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Clancy, Ben | 12 | Latshmere Swim Team | 36.76 | 36.28 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| 3 | Grab, Kevin | 12 | Penn Colonial Aquatic Team | NT | 43.71 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Findling, Zach R | 12 | Latshmere Swim Team | 46.47 | 44.76 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Robbins, Timothy | 11 | Penn Colonial Aquatic Team | NT | 48.52 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Guarracino, Daniel | 11 | Penn Colonial Aquatic Team | NT | 51.34 | ||||||||||||||||||||||||||||||||||||||||||||
| Event 24 Girls 11-12 50 SC Meter Freestyle | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 1 | Gassert, Maggie | 12 | Penn Colonial Aquatic Team | NT | 35.80 | 6 | |||||||||||||||||||||||||||||||||||||||||||
| 2 | Lazusky, Jeanette I | 11 | Latshmere Swim Team | 39.09 | 37.98 | 4 | |||||||||||||||||||||||||||||||||||||||||||
| (Event 24 Girls 11-12 50 SC Meter Freestyle) | |||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Age | Team | Seed Time | Finals Time | Points | ||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lonardi, Angeline | 11 | Penn Colonial Aquatic Team | NT | 38.26 | 3 | |||||||||||||||||||||||||||||||||||||||||||
| 4 | Clancy, Erica | 11 | Latshmere Swim Team | 39.78 | 41.62 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 5 | Rosenberger, Allyn N | 11 | Latshmere Swim Team | 43.81 | 45.94 | 1 | |||||||||||||||||||||||||||||||||||||||||||
| 6 | Collins, Kendra | 11 | Penn Colonial Aquatic Team | 47.90 | 46.26 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Travitz, Alyssa | 12 | Penn Colonial Aquatic Team | 46.62 | X48.50 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Rodriguez, Danilla | 11 | Penn Colonial Aquatic Team | NT | X52.63 | ||||||||||||||||||||||||||||||||||||||||||||
| --- | Sheeler, Briana | 12 | Penn Colonial Aquatic Team | NT | X1:07.04 | ||||||||||||||||||||||||||||||||||||||||||||
